Various: Yakuza 0 CLR verze na vinylu 2LP v kolorované edici. Toto konkrétní vydání vyšlo v Velké Británii ve vydavatelství Laced Records dne 23. června 2022. Album zasahuje do žánrů Rock, Pop, Stage & Screen, Elektronická hudba, Alternativní rock, Ambient, J-Rock a Video Game Music. 180g Remastered Coloured Light Blue & Green Vinyl.
Více1A.1 | Hidenori Shoji: Enma No Chigiri | ||
1A.2 | Hidenori Shoji: One-Eyed Slugger | ||
1A.3 | Zenta: Interplanetary Spark | ||
1A.4 | Saori Yoshida: Kairaku No Toki | ||
1A.5 | Kensuke Inage: Breakin' Showcase | ||
1A.6 | Zenta: Ignite Your Spirit | ||
1A.7 | Karasuya Sabou: We're Long Hua Expedition | ||
1B.1 | Yoshiji Kobayashi: Money Makes Money | ||
1B.2 | Kensuke Inage: Tiger Flute | ||
1B.3 | Hidenori Shoji: Parry Addiction | ||
1B.4 | Zenta: Red Radical Rage | ||
1B.5 | Hidenori Shoji: One-Eyed Assassin | ||
1B.6 | Zenta: Trouble Shooting Star | ||
1B.7 | Popholic: Fever ☆ Time | ||
1B.8 | Fumiyoshi Shimohara: HAJIMARI NO SHIRABE | ||
2A.1 | Hidenori Shoji: With Vengeance | ||
2A.2 | Yuri Fukuda: Azen Bouzen | ||
2A.3 | Saori Yoshida: Fiercest Warrior ver.0 | ||
2A.4 | Hidenori Shoji: Rocket Nuts Groove | ||
2A.5 | Sachio Ogawa: For Buddy | ||
2A.6 | Hidenori Shoji: Two Dragons | ||
2B.1 | Kensuke Inage, Mari Yoshida, Yoshihiro Arai: Friday Night | ||
2B.2 | Saori Yoshida, Takeo Asami, Mio: As You Like | ||
2B.3 | Chika, Sayaka: Setsuna No Ningyohime〜Heart break mermaid〜【Full Spec Edition】 | ||
2B.4 | Kensuke Inage, Mari Yoshida, Yoshihiro Arai: I Wanna Take You Home | ||
2B.5 | Sega: Koi No Disco Queen | ||
2B.6 | Hidenori Shoji: Reign |
Various: Yakuza 0 (Original Game Soundtrack) DLX verze na vinylu 6LP/Box Set v deluxe edici. Toto konkrétní vydání vyšlo v Velké Británii ve vydavatelství Laced Records dne 14. ledna 2022. Album zasahuje do žánrů Rock, Pop, Stage & Screen, Elektronická hudba, Alternativní rock, Ambient, J-Rock a Video Game Music. 180g Remastered Black Vinyl Boxset Deluxe Edition.
VíceA1 | Hidenori Shoji: Youryu No Inanaki | ||
A2 | Hidenori Shoji: Pandora's Place | ||
A3 | Hidenori Shoji: Force Addiction | ||
A4 | Hidenori Shoji: Parry Addiction | ||
A5 | Hidenori Shoji: Crash Addiction | ||
A6 | Hidenori Shoji: Get Them | ||
A7 | Zenta: Debt Cleanup | ||
A8 | Yoshiji Kobayashi: Money Makes Money | ||
B1 | Kensuke Inage: La-Di-Da | ||
B2 | Zenta: Trouble Shooting Star | ||
B3 | Hidenori Shoji: Unrestful | ||
B4 | Hidenori Shoji: Fatal Conflict | ||
B5 | Hidenori Shoji: Ultimate Road Rage | ||
B6 | Hidenori Shoji: Receive You 〜Tech Trance Arrange〜 | ||
C1 | Hidenori Shoji: Customer Creed | ||
C2 | Hidenori Shoji: One-Eyed Assassin | ||
C3 | Hidenori Shoji: One-Eyed Slugger | ||
C4 | Hidenori Shoji: One-Eyed Dancer | ||
C5 | Kensuke Inage: Tiger Flute | ||
C6 | Karasuya Sabou: We're Long Hua Expedition | ||
C7 | Saori Yoshida: To Be Prepared・・・ | ||
D1 | Hidenori Shoji, Saori Yoshida: Takumi 1988 | ||
D2 | Kensuke Inage: Breakin' Showcase | ||
D3 | Saori Yoshida, Mari Yoshida: Cabaret Sunshine -Fake Love- | ||
D4 | Saori Yoshida, Takeo Asami, MIO: As You Like | ||
D5 | Saori Yoshida, Mayumi Koizumi: Try To Have Some Fun For Me !! | ||
D6 | Popholic: Fever ☆ Time | ||
D7 | Zenta: Interplanetary Spark | ||
D8 | Hidenori Shoji: Wounded Hound | ||
E1 | Hidenori Shoji: Growling Hound | ||
E2 | Hidenori Shoji: On The Edge | ||
E3 | Hidenori Shoji: Receive You The Subtype | ||
E4 | Saori Yoshida: The Story So Far | ||
E5 | Hidenori Shoji: T U S K | ||
E6 | Hyd Lunch: Make You Free | ||
E7 | Wall, Sachio Ogawa: For Buddy | ||
F1 | Hidenori Shoji: Misery Comes On Beat | ||
F2 | Hidenori Shoji: Enma No Chigiri | ||
F3 | Hidenori Shoji: Enma No Chikai | ||
F4 | Hidenori Shoji: Firelight | ||
G1 | Hidenori Shoji: Archnemesis | ||
G2 | Hidenori Shoji: With Vengeance | ||
G3 | Hidenori Shoji: Two Dragons | ||
G4 | Hidenori Shoji, Mari Yoshida: Reign | ||
H1 | Fumiyoshi Shimohara: HAJIMARI NO SHIRABE | ||
H2 | Popholic: Rush! Rush! Rush!! | ||
H3 | Popholic: Heisei To Konwaku No Aida | ||
H4 | Saori Yoshida: Kairaku No Toki | ||
H5 | Yuri Fukuda: Azen Bouzen | ||
H6 | Hidenori Shoji: Rocket Nuts Groove | ||
H7 | Kisk Baker: At The 1st Bottom | ||
H8 | Kisk Baker: At The Rock Bottom | ||
H9 | Yuyoyuppa: The Purgatory | ||
I1 | Saori Yoshida, Yuyoyuppa: Fiercest Warrior ver.0 | ||
I2 | Yuri Fukuda: Interspace Garden | ||
I3 | Sega: Breeze Time | ||
I4 | Yuri Fukuda: View The Ranking | ||
I5 | Sega: Ignite Your Spirit | ||
I6 | Sega: Beyond The Speed | ||
I7 | Sega: Glorious Memories | ||
I8 | Yuri Fukuda: 1st Impression | ||
I9 | Yuri Fukuda: 2nd Impression | ||
I10 | Yuri Fukuda: 3rd Impression | ||
I11 | Yuri Fukuda: Shinpan No Toki | ||
I12 | Zenta: Kanki No Toki | ||
J1 | Hidenori Shoji: Image Video "Hot Girl" | ||
J2 | Hidenori Shoji: Image Video "Charming Girl" | ||
J3 | Hidenori Shoji: Image Video "Glamorous Girl" | ||
J4 | Hidenori Shoji: Image Video "Cute Girl" | ||
J5 | Popholic: Destiny of the Cats | ||
J6 | Popholic: Mad Desire | ||
J7 | Popholic: Like a Butterfly, Like a Bee | ||
J8 | Popholic: Hello Beast | ||
J9 | Zenta: Red Radical Rage | ||
J10 | Popholic: For the Victory | ||
J11 | Popholic: Never End, Baby! | ||
J12 | Popholic: Piece of Pride | ||
K1 | Kensuke Inage, Mari Yoshida, Yoshihiro Arai: I Wanna Take You Home | ||
K2 | Kensuke Inage, Yoshihiro Arai: Friday Night | ||
K3 | Mari Yoshida, Hirotaka Kumagawa: Queen Of The Passion | ||
K4 | Kensuke Inage, Sho Iwatani: I'm Gonna Make Her Mine | ||
K5 | Sega: Koi No Disco Queen | ||
K6 | Takaya Kuroda: Judgement-Shinpan-【Full Spec Edition】 | ||
K7 | Hidenari Ugaki: 24Jikan Cinderella【Full Spec Edition】 | ||
L1 | Manami Sugihira: ×3 Shine【Full Spec Edition】 | ||
L2 | Chika, Sayaka: Setsuna No Ningyohime〜Heart break mermaid〜【Full Spec Edition】 | ||
L3 | Kazuhiro Nakaya: Judgement-Shinpan-【Brother Nishiki Edition】 | ||
L4 | Takaya Kuroda: Bakamitai | ||
L5 | Chika: Rouge of Love | ||
L6 | Fumiyoshi Shimohara: Owari No Shirabe |
a zdarma již od 2 000 Kč!
Přes
164 000
LP a
239 000
CD
v nabídce
Pro registrované zákazníky
Nejpokročilejší sledování
dostupnosti i objednávek