Various: Ultimate Disco verze na 4CD v standardní edici. Toto konkrétní vydání vyšlo v Německu ve vydavatelství Sony Music dne 4. května 2018. Album zasahuje do žánrů Rock, Pop, Elektronická hudba, Funk / Soul, Šlágr, Pop Rock, Soul, Funk a Disco.
1-1 | Earth, Wind & Fire: September | 3:36 min | |
Written-By Al McKay, Allee Willis, Maurice White | |||
1-2 | The Jacksons: Blame It On The Boogie | 3:35 min | |
Written-By Dave Jackson (2), Elmar Krohn, Mick Jackson | |||
1-3 | Heatwave: Boogie Nights | 3:37 min | |
Written-By Rod Temperton | |||
1-4 | Andrea True Connection: More, More, More | 3:10 min | |
Written-By Gregg Diamond | |||
1-5 | The Hues Corporation: Rock The Boat | 3:09 min | |
Written-By Wally Holmes | |||
1-6 | The O'Jays: Love Train | 2:59 min | |
Written-By Gamble & Huff | |||
1-7 | Odyssey: Native New Yorker | 3:28 min | |
Written-By Denny Randell, Sandy Linzer | |||
1-8 | McFadden & Whitehead: Ain't No Stoppin' Us Now | 3:36 min | |
Written-By Gene McFadden, Jerry Cohen, John Whitehead | |||
1-9 | Boney M.: Daddy Cool | 3:29 min | |
Written-By Frank Farian, George Reyam | |||
1-10 | Dan Hartman: Relight My Fire | 3:44 min | |
Written-By Dan Hartman | |||
1-11 | Vicki Sue Robinson: Turn The Beat Around | 3:15 min | |
Written-By Gerald Jackson, Peter Jackson | |||
1-12 | The Emotions: Best Of My Love | 3:41 min | |
Written-By Al McKay, Maurice White | |||
1-13 | Cheryl Lynn: Got To Be Real | 3:46 min | |
Written-By Cheryl Lynn, David Foster, David Paich | |||
1-14 | Tina Charles: I Love To Love | 3:05 min | |
Written-By Jack Robinson, James Bolden | |||
1-15 | Barbara Mason: Give Me Your Love | 2:58 min | |
Written-By Curtis Mayfield | |||
1-16 | Lou Rawls: See You When I Git There | 4:27 min | |
Written-By Gamble & Huff | |||
1-17 | Herbie Hancock: I Thought It Was You | 3:40 min | |
Written-By Herbie Hancock, Jeffrey Cohen, Melvin Ragin | |||
1-18 | GQ: Disco Nights (Rock Freak) | 3:55 min | |
Written-By Emanuel "Rahiem" LeBlanc, Herb Lane, Keith Crier, Paul Service | |||
1-19 | Brick: Dazz (Dazz Disco Mix) | 5:37 min | |
Written-By Eddie Irons, Ray Ransom, Regi Hargis | |||
1-20 | Wild Cherry: Play That Funky Music | 3:05 min | |
Written-By Robert Parissi | |||
2-1 | Baccara: Yes Sir, I Can Boogie | 4:33 min | |
Written-By Frank Dostal, Rolf Soja | |||
2-2 | Melba Moore: This Is It | 3:31 min | |
Written-By Van McCoy | |||
2-3 | Linda Lewis: It's In His Kiss | 3:21 min | |
Written-By Rudy Clark | |||
2-4 | Aquarian Dream: Phoenix | 5:21 min | |
Written-By Jacques Burvick | |||
2-5 | The Tymes: You Little Trustmaker | 2:50 min | |
Written-By Christopher Mark Jackson | |||
2-6 | MFSB: TSOP (The Sound Of Philadelphia) | 3:46 min | |
Written-By Gamble & Huff | |||
2-7 | Dr. Buzzard's Original Savannah Band: Cherchez La Femme | 5:46 min | |
Written-By August Darnell, Stony Browder | |||
2-8 | The Trammps: Love Epidemic (Extended Version) | 6:00 min | |
Written-By Leroy Green, Norman Harris | |||
2-9 | The Isley Brothers: It's A Disco Night (Rock Don't Stop) | 4:13 min | |
Written-By Chris Jasper, Ernie Isley, Marvin Isley, O'Kelly Isley, Ronald Isley, Rudolph Isley | |||
2-10 | Bruce Johnston: Pipeline | 3:59 min | |
Written-By Bob Spickard, Brian Carman | |||
2-11 | The Three Degrees: The Runner | 4:21 min | |
Written-By Giorgio Moroder, Sheila Ferguson | |||
2-12 | Marlena Shaw: Love Dancin' | 4:32 min | |
Written-By Gary Knight, Gene Allan | |||
2-13 | Amanda Lear: Follow Me | 3:54 min | |
Written-By Amanda Lear, Anthony Monn | |||
2-14 | Gladys Knight And The Pips: Baby Don't Change Your Mind | 3:07 min | |
Written-By Van McCoy | |||
2-15 | Teddy Pendergrass: The More I Get, The More I Want | 4:25 min | |
Written-By Gene McFadden, John Whitehead, Victor Carstarphen | |||
2-16 | LaBelle: Lady Marmalade | 3:56 min | |
Written-By Bob Crewe, Kenny Nolan | |||
2-17 | The Nolans: I'm In The Mood For Dancing | 3:19 min | |
Written-By Ben Findon, Michael Myers, Robert Puzey | |||
2-18 | Billy Ocean: Love Really Hurts Without You | 3:01 min | |
Written-By Ben Findon, Leslie Sebastian Charles | |||
3-1 | Harold Melvin And The Blue Notes: The Love I Lost | 3:35 min | |
Written-By Gamble & Huff, MFSB | |||
3-2 | Bobby Womack: It's Party Time | 4:12 min | |
Written-By Don Davis (2), Willie Schofield | |||
3-3 | Norman Connors: Once I've Been There | 5:44 min | |
Written-By Phillip Mitchell | |||
3-4 | Archie Bell & The Drells: Where Will You Go When The Party's Over | 4:07 min | |
Written-By Gene McFadden, John Whitehead, Victor Carstarphen | |||
3-5 | Benny Golson: I'm Always Dancin' To The Music | 6:20 min | |
Written-By Benny Golson | |||
3-6 | Harvey Mason: Till You Take My Love | 3:41 min | |
Written-By David Foster, Harvey Mason | |||
3-7 | Splendor: Take Me To Your Disco | 6:00 min | |
Written-By Bobby Nunn | |||
3-8 | Pockets: Come Go With Me | 4:24 min | |
Written-By Al McKinney, Robert Wright, Verdine White | |||
3-9 | The Brecker Brothers: Sneakin' Up Behind You | 4:54 min | |
Written-By David Sanborn, Don Grolnick, Michael Brecker, Randy Brecker, Will Lee | |||
3-10 | Keith Barrow: I Put The Twinkle In Your Eye | 4:38 min | |
Written-By Bobby Eli, Len Barry | |||
3-11 | Eddie Kendricks: Ain't No Smoke Without Fire | 6:08 min | |
Written-By Dominic Bugatti & Frank Musker | |||
3-12 | Rick Sheppard: Can We Share It | 3:11 min | |
Written By T. Horton | Written-By Paul Drago | |||
3-13 | The Brothers: Are You Ready For This | 3:23 min | |
Written-By Bhen Lanzaroni, Warren Schatz | |||
3-14 | Linda Hopkins: It's In Your Blood | 5:57 min | |
Written-By Allen Williams (3), Billy Nichols | |||
3-15 | Esther Phillips: What A Diff'rence A Day Makes | 3:12 min | |
Written-By Maria Grever, Stanley Adams | |||
3-16 | Samuel Jonathan Johnson: You | 5:52 min | |
Written-By Samuel Jonathan Johnson | |||
3-17 | Sly & The Family Stone: Family Affair | 3:06 min | |
Written-By Sylvester Stewart | |||
4-1 | The Jacksons: Shake Your Body (Down To The Ground) | 3:47 min | |
Written-By Michael Jackson, Randy Jackson (2) | |||
4-2 | Luther Vandross: Never Too Much | 3:53 min | |
Written-By Luther Vandross | |||
4-3 | Aretha Franklin: What A Fool Believes | 3:59 min | |
Written-By Kenny Loggins, Michael McDonald | |||
4-4 | Odyssey: Going Back To My Roots | 5:26 min | |
Written-By Lamont Dozier | |||
4-5 | Rose Royce: Best Love | 3:53 min | |
Written-By Robert Daniels (2), Ron Artis | |||
4-6 | Earth, Wind & Fire: Boogie Wonderland | 4:50 min | |
Written-By Allee Willis, Jon Lind | |||
4-7 | Jean Carn: Was That All It Was | 6:32 min | |
Written-By Jerry Butler, John L. Usry, Jr., Linda Conlon | |||
4-8 | Phyllis Hyman: You Know How To Love Me | 3:46 min | |
Written-By James Mtume, Reggie Lucas | |||
4-9 | Patti Austin: (Ooh-Wee) He's Killing Me | 3:29 min | |
Written-By Mickey Buckins, Randy McCormick | |||
4-10 | Edwin Birdsong: Cola Bottle Baby | 5:05 min | |
Written-By Edwin Birdsong | |||
4-11 | George Duke: I Love You More | 3:08 min | |
Written-By George Duke | |||
4-12 | Breakwater: Release The Beast | 4:58 min | |
Written-By Gene Robinson, Kae Williams Jr., Vince Garnell | |||
4-13 | Tom Browne: Funkin' For Jamaica | 3:54 min | |
Written-By Tom Browne, Toni Smith | |||
4-14 | Evelyn King: Love Come Down | 3:38 min | |
Written-By Kashif | |||
4-15 | Deniece Williams: Let's Hear It For The Boy | 4:18 min | |
Written-By Dean Pitchford, Tom Snow | |||
4-16 | KC & The Sunshine Band: Give It Up | 4:11 min | |
Written-By Debra Carter-Hall, Harry Wayne Casey | |||
4-17 | The Weather Girls: It's Raining Men | 3:34 min | |
Written-By Paul Jabara, Paul Shaffer | |||
4-18 | Pointer Sisters: I'm So Excited | 3:52 min | |
Written-By Anita Pointer, June Pointer, Ruth Pointer, Trevor Lawrence |
a zdarma již od 2 000 Kč!
Přes
164 000
LP a
240 000
CD
v nabídce
Pro registrované zákazníky
Nejpokročilejší sledování
dostupnosti i objednávek