Various: Teenage Glampage! (80 Glambusters Rockers, Shockers And Teenyboppers From The 70's!) verze na 4CD/Box Set v standardní edici. Toto konkrétní vydání vyšlo v Velké Británii ve vydavatelství 7T's Records dne 24. února 2023. Album zasahuje do žánrů Rock, Pop, Klasická hudba, Pop Rock, Rock & Roll, Glam a Bubblegum.
Více1-1 | U.K. Jones: Let Me Tell Ya | 2:01 min | |
Written-By Mike Berry (13) | |||
1-2 | Lieutenant Pigeon: The Villain | 1:31 min | |
Bass Steve Johnson (79) | Drums Nigel Fletcher | Piano Hilda Woodward | Written-By Nigel Fletcher, Rob Woodward | |||
1-3 | Harley Quinne: New Orleans | 2:53 min | |
Guitar Peter Oakman | Vocals Frank Renshaw | Written-By Frank Guida, Joseph Royster | |||
1-4 | Things Fall Apart: Bye Bye My Rose | 2:55 min | |
Written-By Rauf Adu | |||
1-5 | T. Rex: Baby Strange | 3:05 min | |
Bass Steve Currie | Drums Bill Legend | Percussion Mickey Finn (3) | Performer Marc Bolan | Written-By Marc Bolan | |||
1-6 | Wizzard: Ball Park Incident | 3:42 min | |
Bass Rick Price (4) | Cello Hugh McDowell | Drums Charlie Grima, Keith Smart | Keyboards Bill Hunt | Performer Roy Wood | Saxophone Mike Burney, Nick Pentelow | Written-By Roy Wood | |||
1-7 | Bonnie St. Claire, Unit Gloria: Clap Your Hands And Stamp Your Feet | 3:52 min | |
Vocals Bonnie St. Claire | Written-By Peter Koelewijn | |||
1-8 | Tony Kenny: Give It To Me Now | 2:45 min | |
Written-By Bill Martin & Phil Coulter | |||
1-9 | Geordie: Can You Do It | 3:13 min | |
Bass Tom Hill | Drums Brian Gibson (2) | Guitar Vic Malcolm | Vocals Brian Johnson | Written-By Vic Malcolm | |||
1-10 | Judith Crowne: Steam Hammer | 2:44 min | |
Written-By Bořek Němeček, G. Tucker | |||
1-11 | Winston: Mona | 2:58 min | |
Written-By Barry Blue, Lynsey De Paul | |||
1-12 | Brotherly Love: Public Enemy No. 1 | 2:59 min | |
Performer Lee Carroll (7), Mike Carroll (18), Ron Carroll (4) | Written-By John Goodison, Phil Wainman | |||
1-13 | Spiv: Oh You Beautiful Child | 2:57 min | |
Bass Dennis Hussey | Drums Tony Church (2) | Guitar Gary Smith (65) | Vocals Tommy Larkin (2) | Written-By Laurie Marshall | |||
1-14 | Mott The Hoople: Roll Away The Stone | 3:13 min | |
Backing Vocals Thunderthighs | Guitar Mick Ralphs | Written-By Ian Hunter | |||
1-15 | Whistle: The Party Must Be Over | 2:55 min | |
Performer Alan Swinden, Mike Connaris, Paul Brown (78), Stefan Oprych | Written-By Alan Swinden, Mike Connaris | |||
1-16 | The James Boys: Hello Hello | 3:14 min | |
Performer Bradley James, Stewart James | Written-By Daniel Boone, Rod McQueen | |||
1-17 | The Barron Knights: Turning My Back On You | 2:40 min | |
Vocals Peter Langford | Written-By Peter Langford | |||
1-18 | Mungo Jerry: Wild Love | 3:07 min | |
Bass Bob Daisley | Drums Dave Bidwell | Keyboards John Cook (2) | Performer Ray Dorset | Written-By Joe Strange | |||
1-19 | The Boston Boppers: Did You Get What You Wanted | 3:02 min | |
Performer Adrian Baker, Roy Morgan | Written-By Eddie Seago, Ron Roker | |||
1-20 | Iron Virgin: Jet | 3:08 min | |
Bass Laurie Riva | Drums John Lovatt | Guitar Gordon Nicol, Marshall Bain | Vocals Stuart Harper | Written-By Paul & Linda McCartney | |||
2-1 | The Sweet: Teenage Rampage | 3:33 min | |
Bass Steve Priest | Drums Mick Tucker | Guitar Andy Scott (2) | Vocals Brian Connolly | Written-By Chinn And Chapman | |||
2-2 | Ricky Wilde: Teen Wave | 2:56 min | |
Written-By Marty Wilde | |||
2-3 | Buster: Superstar | 3:19 min | |
Drums Roy Morgan | Guitar Joe Ryan (4) | Vocals Adrian Baker | Written-By Adrian Baker, Roy Morgan | |||
2-4 | Angel: Who Do You Think Your Fooling | 3:02 min | |
Bass Martin Kemp (3) | Drums Steve Rickard | Guitar Joe Ryan (4) | Producer Andy Scott (2), Mick Tucker | Vocals Brian Johnson (16) | Written-By Brian Johnson (16), Joe Ryan (4), Martin Kemp (3), Steve Rickard | |||
2-5 | Big John's Rock 'N' Roll Circus: Lady (Put The Light On Me) | 2:24 min | |
Bass Mike Gregory | Drums Phil Wainman | Guitar Pip Williams | Keyboards Colin Frechter | Vocals John Goodison | Written-By John Goodison, Phil Wainman | |||
2-6 | The Glitter Band: Tell Him | 3:21 min | |
Written-By Bert Russell | |||
2-7 | Hector: Bye Bye Bad Days | 3:27 min | |
Bass Nigel Shannon | Drums Alan Gordon (10) | Guitar Pete Brown (10) | Vocals Phil Brown (27) | Written-By Jeremy Paul, Paul Lynton | |||
2-8 | Cozy Powell: Na Na Na | 3:27 min | |
Drums Cozy Powell | Performer Bernie Marsden, Clive Chaman, Don Airey | Vocals Frank Aiello | Written-By John Cameron (2) | |||
2-9 | Ice Cream: Shout It Out | 2:49 min | |
Bass Steve Stroud | Drums Jeff Boltz | Guitar Dave Walls (2), Jeff Barnes (9) | Keyboards Rob Norman (3) | Producer John Springate | Vocals Gary Deans | Written-By John Springate | |||
2-10 | Miki Antony: We Made It Last Summertime | 3:13 min | |
Written-By Junior Campbell, Miki Antony | |||
2-11 | Heart: Lovemaker | 2:55 min | |
Bass Gerrit Visser (3) | Drums Ton op 't Hof | Guitar Mac Sell | Keyboards Okkie Huysdens | Vocals Patricia Paay | Written-By John Van Katwijk, Okkie Huysdens | |||
2-12 | Starbuck: Heart Throb | 3:21 min | |
Performer Brian Engel, Martin Briley | Written-By Howard Blaikley | |||
2-13 | Iron Cross: Everybody Rock On | 3:34 min | |
Performer Alan Saunders, John Isaacs (3) | Vocals Dave Hill (2) | Written-By Alan Saunders, Dave Hill (2), John Isaacs (3) | |||
2-14 | Don Fardon: Don't Do That | 2:38 min | |
Written-By Vic Malcolm | |||
2-15 | Fancy: Touch Me | 3:46 min | |
Bass Mo Foster | Drums Les Binks | Guitar Ray Fenwick | Vocals Annie Kavanagh | Written-By Mike Hurst, Ray Fenwick | |||
2-16 | Brotherhood Of Man: Join The Party | 2:54 min | |
Vocals Lee Sheriden, Martin Lee (3), Nicky Stevens, Sandra Stevens (2) | Written-By Lee Sheriden, Martin Lee (3), Tony Hiller | |||
2-17 | Slik: The Boogiest Band In Town | 3:08 min | |
Bass Jim McGinlay | Drums Kenny Hyslop | Keyboards Billy McIsaac | Vocals, Guitar Midge Ure | Written-By Bill Martin & Phil Coulter | |||
2-18 | Sally James: Isn't It Good | 2:33 min | |
Written-By David Martin (8), Mike Smith (2) | |||
2-19 | Gene Latter: Sweet Little Rock'N' Roller | 3:09 min | |
Written-By Howdar, Peter Yellowstone, Roberto Danova | |||
2-20 | William Shakespeare: Can't Stop Myself (From Loving You) | 3:12 min | |
Written-By Vanda & Young | |||
3-1 | Stevie Wright: Hard Road | 3:00 min | |
Written-By Vanda & Young | |||
3-2 | Small Wonder: Ride A Black Sheep | 2:48 min | |
Written-By Mike Berry (13) | |||
3-3 | Anthony Bygraves: Painted Lady | 3:12 min | |
Written-By Anthony Bygraves, David Reilly (2) | |||
3-4 | Light Fantastic: We Are The Song | 3:07 min | |
Bass Ron Dickson | Drums Joe Dignam | Guitar Keith Locke (2) | Keyboards Fred Reeves (2) | Vocals Ian Lees (2) | Written-By Keith Locke (2) | |||
3-5 | Rain: Rock Is Dead (But It Won't Lie Down) | 3:07 min | |
Performer Alex Keenan, Chas Mills, Simon May | Written-By Tony Waddington, Wayne Bickerton | |||
3-6 | Sting: Thunderkid | 2:59 min | |
Bass Chris Hawkins (6) | Drums Gavin Dare | Guitar Dave Howman | Vocals Bryan Ruebens | Written-By Dave Howman, Gavin Dare | |||
3-7 | Son-Of-A-Gun: La Maison De L'Amour | 3:18 min | |
Performer John Goodison, Phil Wainman | Written-By John Goodison, Phil Wainman | |||
3-8 | John Paul Young: Yesterday's Hero | 3:45 min | |
Written-By Vanda & Young | |||
3-9 | Chicory Tip: Survivor | 2:26 min | |
Guitar Rod Cloutt | Vocals Peter Hewson | Written-By Jeremy Weston, Zack Laurence | |||
3-10 | Shambles: Hello Baby | 2:40 min | |
Performer Brian Engel | Written-By Brian Engel | |||
3-11 | John Goodison, 2nd Tyme Around: Get It Together | 2:47 min | |
Written-By John Goodison | |||
3-12 | April: Rollin' It Over | 3:35 min | |
Bass Craig Burton (6) | Drums Clive Smith (4) | Guitar Mike Halbert | Vocals Collin Smith | Written-By Paul Curtis (2) | |||
3-13 | The Patches: Telltale | 3:31 min | |
Performer Dave Burrluck, Paul Bradbrook, Paul Sacal, Steve French (10) | Written-By Barry Blue, Suzy Worth | |||
3-14 | Method: Run, Run, Run | 3:30 min | |
Guitar John Hughes (9) | Vocals Mick Brassington | Written-By John Hughes (9), Mick Brassington | |||
3-15 | Soho Jets: Denim Goddess | 3:22 min | |
Backing Vocals Sue & Sunny | Bass Mark Steed (2) | Drums Jeffrey Nead | Guitar Ray Simone | Keyboards Mick Strang | Vocals Grant Stevens | Written-By Grant Stevens, Jeffrey Nead, John Cameron (6) | |||
3-16 | Ted Mulry Gang: Jump In My Car | 3:01 min | |
Drums Herman Kovac | Guitar Gary Dixon (2), Les Hall (2) | Vocals Ted Mulry | Written-By Les Hall (2), Ted Mulry | |||
3-17 | Hush: Glad All Over | 3:19 min | |
Bass Rick Lum | Drums Chris Pailthorpe | Guitar Les Gock | Vocals Keith Lamb | Written-By Dave Clark, Mike Smith (16) | |||
3-18 | Mud: L'L' Lucy | 3:01 min | |
Bass Ray Stiles | Guitar Rob Davis | Keyboards Andy Ball | Written-By Ray Stiles, Rob Davis | |||
3-19 | Barry Blue: If I Show You I Can Dance | 3:35 min | |
Written-By Barry Blue, Suzy Worth | |||
3-20 | Bay City Rollers: Rock And Roll Honeymoon | 2:43 min | |
Lead Vocals Alan Longmuir | Written-By John Goodison, Phil Wainman | |||
4-1 | Hello: Star Studded Sham | 2:54 min | |
Bass Vic Faulkner | Drums Jeff Allen | Guitar Keith Marshall | Producer Eddie Seago | Vocals, Guitar Bob Bradbury | Written-By Russ Ballard | |||
4-2 | Bo' Flyers: If Saturday Could Only Last Forever | 3:10 min | |
Written-By Cliff Corbett, Neil Lancaster | |||
4-3 | Bilbo Baggins: What' Goin' On | 3:51 min | |
Bass Jimmy Devlin (2) | Drums Gordon Liddle | Guitar Brian Spence | Rhythm Guitar Gordon McIntosh (3) | Vocals Colin Chisholm | Written-By Brian Spence | |||
4-4 | Snaps: Don't You Worry | 3:34 min | |
Bass Les Roberts (3) | Drums Andy Hubble | Guitar Glyn Davies (4), Kieron Bryan | Vocals Dave Roberts (51) | Written-By Barry Pritchard | |||
4-5 | Kenny: Hot Lips | 2:56 min | |
Bass Chris Redburn | Drums Andy Walton | Guitar Yan Style | Keyboards Chris Lacklison | Vocals Rick Driscoll | Written-By Edward Adamberry, Tony Craig | |||
4-6 | Flintlock: Dawn | 3:00 min | |
Bass Jamie Stone (3) | Drums Mike Holoway | Guitar John Summerton | Keyboards Bill Rice (4) | Vocals Derek Pascoe | Written-By Mike Holoway | |||
4-7 | Buzz: Motorway Madness | 3:25 min | |
Written-By Peter Huchins, Pip Williams | |||
4-8 | The Times: Sexy Lady | 3:03 min | |
Bass Jimmy Horan | Drums Greg Donaghey (2) | Guitar Eddie Campbell (9) | Keyboards Des Doherty | Saxophone Gene Bannon | Trumpet Joey Gilheaney | Vocals Benny White (2) | Written-By Dave Howman, Peter Yellowstone | |||
4-9 | Screemer: Interplanetary Twist | 2:51 min | |
Drums Adrian Shepherd (2) | Guitar Alan Coates, Dave Wells (8) | Keyboards Rob Norman (3) | Vocals, Bass Zaine Griff | Written-By Phil Wainman, Richard Myhill | |||
4-10 | Shabby Tiger: Shabby Tiger | 3:21 min | |
Bass Mike Ryan | Drums Graham Fielden | Guitar Dave Almond | Piano Toni Baker | Vocals Henderson Gibson | Written-By Graham Fielden, Toni Baker | |||
4-11 | Trevor White: Crazy Kids | 3:35 min | |
Written-By Trevor White (2) | |||
4-12 | Rosetta Stone: (If Paradise Is) Half As Nice | 3:15 min | |
Bass Colin Mckee | Drums Terry McKee | Guitar Andy Legear, Ian Mitchell (2) | Vocals Damian McKee | Written-By Jack Fishman, Lucio Battisti | |||
4-13 | Shorty: Judy Run Run | 2:55 min | |
Bass Owen Mullen | Drums Tam Stewart | Guitar Alan Stewart (15), Ian Harris (14) | Keyboards Alan Campbell (14) | Vocals Gordon Harris (5) | Written-By Tony Waddington, Wayne Bickerton | |||
4-14 | Buster: She Ain't My Baby | 3:01 min | |
Bass Kevin Roberts (19) | Drums Les Brians | Guitar Pete Leay, Rob Fennah | Written-By Scott & Wolfe | |||
4-15 | Child: Public Enemy Number One | 3:06 min | |
Bass Keith Atack | Drums Tim Atack | Guitar Dave Cooper (32) | Vocals Graham Billbrough | Written-By Eric Woolfson | |||
4-16 | The News: Louise, Louise | 2:32 min | |
Performer Brian Engel, Marty Kristian, Mick Flinn | Written-By Brian Engel, Marty Kristian, Mick Flinn | |||
4-17 | Ian Mitchell Band: Get Down | 3:56 min | |
Bass Jon Jay | Drums Lindsay Simon James Honey | Guitar Ian Mitchell (2), Paul Jackson (9) | Keyboards Nicky Diamond | Written-By Ian Mitchell (2) | |||
4-18 | Kenny & The Car Parks: Top Speed | 3:16 min | |
Written-By Brian Spence | |||
4-19 | Suzi Quatro: Rock Hard | 3:20 min | |
Written-By Chinn And Chapman | |||
4-20 | The Stiffs: Yer Under Attack | 3:50 min | |
Guitar Ian "Strang" Barnes | Vocals, Guitar Phil Hendriks | Written-By Ian "Strang" Barnes, John "Juice" Mayor, John Wade (2), Mark Hurlbut, Phil Hendriks |
a zdarma již od 2 000 Kč!
Přes
164 000
LP a
240 000
CD
v nabídce
Pro registrované zákazníky
Nejpokročilejší sledování
dostupnosti i objednávek