Various: NOW That’s What I Call 40 Years - Part Two verze na vinylu 3LP v standardní edici. Toto konkrétní vydání vyšlo v Velké Británii ve vydavatelství Sony Music ve spolupráci s EMI dne 19. července 2024. Album zasahuje do žánrů Rock, Pop, Stage & Screen, Folk, World, & Country, Elektronická hudba, Funk / Soul, Latinská hudba, Reggae, Hip Hop, Balada, Pop Rock, Dance-pop, Europop, Britpop a Alt-Pop.
VíceLP1-A1 | Duran Duran: Is There Something I Should Know? (NOW 1, 1983) | 4:10 min | |
LP1-A2 | Heaven 17: Temptation (NOW 1, 1983) | 3:33 min | |
LP1-A3 | Eurythmics: Here Comes The Rain Again (NOW 2, 1984) | 4:51 min | |
LP1-A4 | Frankie Goes To Hollywood: Two Tribes (NOW 3, 1984) | 3:56 min | |
LP1-A5 | Culture Club: The War Song (NOW 4, 1984) | 4:11 min | |
LP1-A6 | UB40, Chrissie Hynde: I Got You Babe (NOW 6, 1985) | 3:08 min | |
LP1-A7 | Simply Red: Holding Back The Years (NOW 7, 1986) | 4:12 min | |
LP1-B1 | Level 42: Lessons In Love (NOW 7, 1986) | 3:59 min | |
LP1-B2 | Bananarama: Love In The First Degree (NOW 10, 1987) | 3:32 min | |
LP1-B3 | Belinda Carlisle: Leave A Light On (NOW 16, 1989) | 4:16 min | |
LP1-B4 | Tina Turner: The Best (NOW 16, 1989) | 4:11 min | |
LP1-B5 | Seal: Crazy (NOW 19, 1991) | 4:29 min | |
LP1-B6 | Oleta Adams: Get Here (NOW 19, 1991) | 4:35 min | |
LP1-B7 | 4 Non Blondes: What's Up? (NOW 25, 1993) | 4:12 min | |
LP2-A1 | Pet Shop Boys: Go West (NOW 26, 1993) | 5:03 min | |
LP2-A2 | Oasis: Wonderwall (NOW 34, 1996) | 4:20 min | |
LP2-A3 | Underworld: Born Slippy (Nuxx, NOW 34, 1996) | 4:22 min | |
LP2-A4 | Spice Girls: Say You'll Be There (NOW 35, 1996) | 4:10 min | |
LP2-A5 | Faithless: Insomnia (NOW 35, 1996) | 3:34 min | |
LP2-A6 | Radiohead: Paranoid Android (NOW 37, 1997) | 6:27 min | |
LP2-B1 | Run-DMC, Jason Nevins: It's Like That (NOW 39, 1998) | 4:11 min | |
LP2-B2 | Kylie Minogue: Spinning Around (NOW 46, 2000) | 3:27 min | |
LP2-B3 | All Saints: Pure Shores (NOW 47, 2000) | 4:29 min | |
LP2-B4 | Robbie Williams: Rock DJ (NOW 47, 2000) | 4:17 min | |
LP2-B5 | Elton John: Are You Ready For Love? (NOW 56, 2003) | 3:32 min | |
LP2-B6 | Britney Spears: Toxic (NOW 57, 2004) | 3:20 min | |
LP2-B7 | Amy Winehouse: Rehab (NOW 65, 2006) | 3:33 min | |
LP3-A1 | Take That: Patience (NOW 66, 2007) | 3:22 min | |
LP3-A2 | Girls Aloud: The Promise (NOW 71, 2008) | 4:04 min | |
LP3-A3 | Lady Gaga: Born This Way (NOW 79, 2011) | 4:21 min | |
LP3-A4 | Maroon 5, Christina Aguilera: Moves Like Jagger (NOW 80, 2011) | 3:22 min | |
LP3-A5 | One Direction: One Way Or Another (Teenage Kicks, NOW 84, 2013) | 2:38 min | |
LP3-A6 | P!NK, Nate Ruess: Just Give Me A Reason (NOW 84, 2013) | 4:03 min | |
LP3-A7 | Lana Del Rey, Cedric Gervais: Summertime Sadness (Cedric Gervais Remix, NOW 86, 2013) | 3:36 min | |
LP3-A8 | Coldplay: A Sky Full Of Stars (NOW 88, 2014) | 4:29 min | |
LP3-B1 | Justin Timberlake: Can't Stop The Feeling! (from DreamWorks Animation's ""TROLLS"", NOW 94, 2016) | 3:57 min | |
LP3-B2 | George Ezra: Paradise (NOW 99, 2018) | 3:43 min | |
LP3-B3 | Mark Ronson, Miley Cyrus: Nothing Breaks Like A Heart (NOW 102, 2019) | 3:37 min | |
LP3-B4 | The Weeknd: Save Your Tears (NOW 108, 2021) | 3:37 min | |
LP3-B5 | Lil Nas X: That’s What I Want (NOW 110, 2021) | 2:25 min | |
LP3-B6 | Ed Sheeran: Bad Habits (NOW 110, 2021) | 3:52 min | |
LP3-B7 | Lewis Capaldi: Forget Me (NOW 113, 2022) | 3:23 min | |
LP3-B8 | Olivia Rodrigo: Vampire (NOW 116, 2023) | 3:40 min |
Various: NOW That’s What I Call 40 Years - Part Two verze na 5CD v standardní edici. Toto konkrétní vydání vyšlo v Velké Británii ve vydavatelství Sony Music ve spolupráci s EMI dne 12. července 2024. Album zasahuje do žánrů Rock, Pop, Stage & Screen, Folk, World, & Country, Elektronická hudba, Funk / Soul, Latinská hudba, Reggae, Hip Hop, Balada, Pop Rock, Dance-pop, Europop, Britpop a Alt-Pop.
Více1-1 | Duran Duran: Is There Something I Should Know? (NOW 1, 1983) | 4:10 min | |
1-2 | Heaven 17: Temptation (NOW 1, 1983) | 3:33 min | |
1-3 | Eurythmics: Here Comes The Rain Again (NOW 2, 1984) | 4:51 min | |
1-4 | Thompson Twins: Hold Me Now (NOW 2, 1984) | 4:16 min | |
1-5 | Howard Jones: What Is Love? (NOW 2, 1984) | 3:38 min | |
1-6 | Bronski Beat: Smalltown Boy (NOW 3, 1984) | 5:00 min | |
1-7 | Frankie Goes To Hollywood: Two Tribes (NOW 3, 1984) | 3:56 min | |
1-8 | Culture Club: The War Song (NOW 4, 1984) | 4:11 min | |
1-9 | Paul Young: Every Time You Go Away (NOW 5, 1985) | 4:28 min | |
1-10 | Marillion: Kayleigh (NOW 5, 1985) | 3:36 min | |
1-11 | UB40, Chrissie Hynde: I Got You Babe (NOW 6, 1985) | 3:08 min | |
1-12 | Simply Red: Holding Back The Years (NOW 7, 1986) | 4:12 min | |
1-13 | Level 42: Lessons In Love (NOW 7, 1986) | 3:59 min | |
1-14 | Kim Wilde: You Keep Me Hangin On (NOW 8, 1986) | 4:16 min | |
1-15 | Bananarama: Love In The First Degree (NOW 10, 1987) | 3:32 min | |
1-16 | Hazell Dean: Who's Leaving Who (NOW 12, 1988) | 3:45 min | |
1-17 | Inner City: Big Fun (NOW 13, 1988) | 3:25 min | |
1-18 | Fine Young Cannibals: She Drives Me Crazy (NOW 14, 1989) | 3:37 min | |
1-19 | Simple Minds: Belfast Child (NOW 14, 1989) | 5:15 min | |
2-1 | Neneh Cherry: Buffalo Stance (NOW 14, 1989) | 4:01 min | |
2-2 | Tina Turner: The Best (NOW 16, 1989) | 4:11 min | |
2-3 | Belinda Carlisle: Leave A Light On (NOW 16, 1989) | 4:16 min | |
2-4 | Lonnie Gordon: Happenin’ All Over Again (Hip House Radio Mix, NOW 17, 1990) | 3:20 min | |
2-5 | C + C Music Factory: Gonna Make You Sweat (Everybody Dance Now, NOW 19, 1991) | 4:05 min | |
2-6 | Seal: Crazy (NOW 19, 1991) | 4:29 min | |
2-7 | Oleta Adams: Get Here (NOW 19, 1991) | 4:35 min | |
2-8 | Roxette: Joyride (NOW 20, 1991) | 4:01 min | |
2-9 | Wet Wet Wet: Goodnight Girl (NOW 21, 1992) | 3:40 min | |
2-10 | The Cure: Friday I'm In Love (NOW 22, 1992) | 3:34 min | |
2-11 | Lenny Kravitz: Are You Gonna Go My Way (NOW 24, 1993) | 3:33 min | |
2-12 | 4 Non Blondes: What's Up? (NOW 25, 1993) | 4:12 min | |
2-13 | Ace Of Base: All That She Wants (NOW 25, 1993) | 3:31 min | |
2-14 | Gabrielle: Dreams (NOW 25, 1993) | 3:46 min | |
2-15 | Dina Carroll: Don't Be A Stranger (NOW 26, 1993) | 4:44 min | |
2-16 | Pet Shop Boys: Go West (NOW 26, 1993) | 5:03 min | |
2-17 | M People: One Night In Heaven (NOW 26, 1993) | 4:23 min | |
2-18 | Ali Campbell, Pato Banton, The Reggae Revolution, Robin Campbell: Baby Come Back (NOW 29, 1994) | 3:53 min | |
2-19 | Sparks: When Do I Get To Sing “My Way”? (NOW 29, 1994) | 4:34 min | |
3-1 | Boyzone: Love Me For A Reason (NOW 30, 1995) | 3:32 min | |
3-2 | The Boo Radleys: Wake Up Boo! (NOW 30, 1995) | 3:07 min | |
3-3 | Oasis: Wonderwall (NOW 34, 1996) | 4:20 min | |
3-4 | Underworld: Born Slippy (Nuxx, NOW 34, 1996) | 4:22 min | |
3-5 | Gina G: Ooh Aah... Just A Little Bit (NOW 34, 1996) | 3:02 min | |
3-6 | Spice Girls: Say You'll Be There (NOW 35, 1996) | 4:10 min | |
3-7 | Faithless: Insomnia (NOW 35, 1996) | 3:34 min | |
3-8 | Radiohead: Paranoid Android (NOW 37, 1997) | 6:27 min | |
3-9 | Run-DMC, Jason Nevins: It's Like That (NOW 39, 1998) | 4:11 min | |
3-10 | Shania Twain: That Don't Impress Me Much (NOW 44, 1999) | 3:57 min | |
3-11 | Texas: Summer Son (NOW 44, 1999) | 4:04 min | |
3-12 | S Club 7: Reach (NOW 46, 2000) | 4:04 min | |
3-13 | Kylie Minogue: Spinning Around (NOW 46, 2000) | 3:27 min | |
3-14 | All Saints: Pure Shores (NOW 47, 2000) | 4:29 min | |
3-15 | Robbie Williams: Rock DJ (NOW 47, 2000) | 4:17 min | |
3-16 | Bon Jovi: It's My Life (NOW 47, 2000) | 3:45 min | |
3-17 | Westlife: Uptown Girl (NOW 50, 2001) | 3:06 min | |
3-18 | Busted: What I Go To School For (NOW 53, 2002) | 3:29 min | |
3-19 | Sugababes: Round Round (NOW 53, 2002) | 3:57 min | |
3-20 | Blue: One Love (NOW 53, 2002) | 3:26 min | |
4-1 | Elton John: Are You Ready For Love? (NOW 56, 2003) | 3:32 min | |
4-2 | Britney Spears: Toxic (NOW 57, 2004) | 3:20 min | |
4-3 | Shapeshifters: Lola’s Theme (NOW 58, 2004) | 3:27 min | |
4-4 | Snow Patrol: Run (NOW 58, 2004) | 4:20 min | |
4-5 | McFly: All About You (NOW 60, 2005) | 3:07 min | |
4-6 | Kaiser Chiefs: I Predict A Riot (NOW 62, 2005) | 3:54 min | |
4-7 | Kelly Clarkson: Because Of You (NOW 63, 2006) | 3:40 min | |
4-8 | Amy Winehouse: Rehab (NOW 65, 2006) | 3:33 min | |
4-9 | Take That: Patience (NOW 66, 2007) | 3:22 min | |
4-10 | Duffy: Warwick Avenue (NOW 70, 2008) | 3:47 min | |
4-11 | Girls Aloud: The Promise (NOW 71, 2008) | 4:04 min | |
4-12 | Katy Perry: Hot N Cold (NOW 71, 2008) | 3:41 min | |
4-13 | JLS: Beat Again (NOW 74, 2009) | 3:17 min | |
4-14 | Tinie Tempah: Pass Out (NOW 75, 2010) | 3:57 min | |
4-15 | Ellie Goulding: Your Song (NOW 78, 2011) | 3:10 min | |
4-16 | Lady Gaga: Born This Way (NOW 79, 2011) | 4:21 min | |
4-17 | Maroon 5, Christina Aguilera: Moves Like Jagger (NOW 80, 2011) | 3:22 min | |
4-18 | Olly Murs, Rizzle Kicks: Heart Skips A Beat (NOW 80, 2011) | 3:22 min | |
4-19 | LMFAO: Sexy & I Know It (NOW 81, 2012) | 3:20 min | |
4-20 | One Direction: One Way Or Another (Teenage Kicks, NOW 84, 2013) | 2:38 min | |
4-21 | P!NK, Nate Ruess: Just Give Me A Reason (NOW 84, 2013) | 4:03 min | |
5-1 | Lana Del Rey, Cedric Gervais: Summertime Sadness (Cedric Gervais Remix, NOW 86, 2013) | 3:36 min | |
5-2 | OneRepublic: Counting Stars (NOW 86, 2013) | 2:38 min | |
5-3 | Coldplay: A Sky Full Of Stars (NOW 88, 2014) | 4:29 min | |
5-4 | Sam Smith: Stay With Me (NOW 88, 2014) | 2:53 min | |
5-5 | Carly Rae Jepsen: I Really Like You (NOW 91, 2015) | 3:26 min | |
5-6 | Justin Bieber: Sorry (NOW 93, 2016) | 3:21 min | |
5-7 | Justin Timberlake: Can't Stop The Feeling! (from DreamWorks Animation's ""TROLLS"", NOW 94, 2016) | 3:57 min | |
5-8 | Little Mix: Shout Out To My Ex (NOW 95, 2016) | 4:08 min | |
5-9 | Ariana Grande: One Last Time (NOW 97, 2017) | 3:16 min | |
5-10 | George Ezra: Paradise (NOW 99, 2018) | 3:43 min | |
5-11 | Shawn Mendes: In My Blood (NOW 100, 2018) | 3:22 min | |
5-12 | Mark Ronson, Miley Cyrus: Nothing Breaks Like A Heart (NOW 102, 2019) | 3:37 min | |
5-13 | Lizzo: Good As Hell (NOW 104, 2019) | 2:41 min | |
5-14 | Dua Lipa: Don't Start Now (NOW 105, 2020) | 3:04 min | |
5-15 | The Weeknd: Save Your Tears (NOW 108, 2021) | 3:37 min | |
5-16 | Lil Nas X: That’s What I Want (NOW 110, 2021) | 2:25 min | |
5-17 | Ed Sheeran: Bad Habits (NOW 110, 2021) | 3:52 min | |
5-18 | David Guetta, Ella Henderson, Becky Hill: Crazy What Love Can Do (NOW 112, 2022) | 2:51 min | |
5-19 | Lewis Capaldi: Forget Me (NOW 113, 2022) | 3:23 min | |
5-20 | Doja Cat: Paint The Town Red (NOW 116, 2023) | 3:28 min | |
5-21 | Olivia Rodrigo: Vampire (NOW 116, 2023) | 3:40 min |
a zdarma již od 2 000 Kč!
Přes
155 000
LP a
224 000
CD
v nabídce
Pro registrované zákazníky
Nejpokročilejší sledování
dostupnosti i objednávek