Album dostupné na CD, DVD a Blu-ray v 1 vydání. King Crimson je poslední album Heaven & Earth mistrovským dílem. Je to koncepční album, které vypráví příběh o cestě člověka ze Země do nebe a zpět. Hudba je temná a atmosférická a k příběhu se dokonale hodí. Album si musí poslechnout všichni fanoušci King Crimson a progresivního rocku obecně. Album zasahuje do žánrů Rock a Progresivní rock.
King Crimson: Heaven & Earth LTD verze na 18CD/2DVD/Box Set/4Blu-ray v limitované remasterované edici. Toto konkrétní vydání vyšlo v Evropě, USA a Kanadě ve vydavatelství Discipline Global Mobile ve spolupráci s Panegyric, Inner Knot a Wowow Entertainment, Inc. dne 23. května 2022.
Heaven and Earth je dosud nejobsáhlejší box set King Crimson, který pokrývá více než deset let historie kapely. Obsahuje nejúplnější sbírku koncertů z Projektu 1 - 4 a všechny studiové nahrávky z Projektu 2, navíc široký výběr alb Projektu a souvisejících nahrávek. Když chtělo dvojité trio Fripp, Belew, Levin, Mastelotto, Bruford a Gunn po skončení éry THRAK v roce 1997 vytvořit nový materiál, vytvořili menší skupiny v procesu, který Fripp nazval FraKctalisation. Protože se jednotliví členové kapely snažili vyzkoušet své nápady před publikem, hráli ProjeKcts, jak se jim říkalo, často v menších klubech mimo velká pódia. Díky tomu byly tyto vysoce kreativní počiny pro širokou veřejnost často neviditelné a neslyšitelné, a představovaly tak "neznámého King Crimsona". Čtyři CD a dva disky Blu-ray obsahují tyto riskantní podniky v komplexních detailech. V době, kdy se hudebníci znovu zformovali jako King Crimson, se kapela změnila ve dvojici Belew, Fripp, Gunn a Mastelotto. Tony Levin a Bill Bruford opustili kapelu kvůli jiným závazkům. Další období King Crimson přineslo dvě studiová alba, dlouhé koncertní turné, mini studiové album a množství živých nahrávek na CD/DVD/download až do roku 2003. Obě studiová alba jsou poprvé zařazena v prostorovém mixu 5.1. Album The ConstruKction of Light z roku 2000 prošlo nejradikálnějšími změnami ze všech alb KC. Ztráta původních nahrávek elektrických bicích umožnila Patu Mastelottovi nahrát materiál výhradně na jeho současnou akusticko-elektronickou bicí soupravu, takže se jedná o nové album známého materiálu. Na albu The Power To Belive z roku 2003 byly také použity další zvukové prvky, které objevil mixér a producent David Singleton a začlenil je do prostorového mixu. Studiová alba doplňuje 11 CD s živými nahrávkami z různých turné, včetně amerického koncertu s Tool, speciálně sestaveného 3CD setu z roku 2000 s propletenými improvizacemi a londýnského koncertu s velmi odlišným, velmi energickým, imaginárním setlistem KC. Každý večer během evropského turné v roce 2000 natáčela televize Bootleg TV Style. To mělo tu výhodu, že se filmový štáb velmi dobře seznámil se seznamy skladeb, přesně věděl, ve kterých klíčových momentech se zaměřit na kterého hudebníka a jak nejlépe začlenit improvizační části do průběhu koncertů. Většina koncertních filmů je právě taková: film z jednoho vystoupení nebo z několika večerů na určitém pódiu. S albem Bootleg TV kapela vyvinula odlišný přístup, o čemž svědčí celkem téměř 10 hodin živého materiálu. To je jen čistě příklad toho, jak se díky využití plné kapacity disků z doby, kdy se přemýšlelo o rozdělení této éry do dvou boxů, podařilo shromáždit historii kapely v tomto období na jednom místě. Když pak King Crimson opět přerušili činnost, Adrian Belew a Robert Fripp vytvořili v roce 2006 projekt ProjeKct 6 a čtyři z jejich koncertů najdete na disku Blu-ray 2. A konečně CD 17 a 18 představují dokonalý setlist nahraný na newyorských koncertech v rámci turné King Crimson v roce 2008 po pětileté pauze. Po odchodu Treye Gunna se do kapely vrátil Tony Levin a v King Crimson debutoval Gavin Harrison, který spolu s Patem Mastelottem položil základ sestavě tří bubeníků, díky níž je současné znovuzrození King Crimson tak velkolepé. Jedenáct let trvající projekty, desítky koncertů, kompletní studiové nahrávky z té doby s novými nahrávkami, novými stereo a 5.1 mixy, více než 10 hodin živého materiálu dělají z Heaven & Earth nejobsáhlejší kolekci v nepřetržité historii King Crimson. Názvy alb: CD 1: The Reconstruction Of Light CD 2: Happy / Level Five CD 3: The Power To Believe CD 4: ProjeKct One, Londýn 4. prosince 1997 CD 5: ProjeKct Two, Baltimore 2. května 1998 CD 6: ProjeKct Four, San Francisco 2. listopadu 1998 CD 7: ProjeKct Three, Austin 23. března 1999 CD 8: Live ConstruKction 1 CD 9: Live ConstruKction 2 CD10: Live ConstruKction 2 CD11: San Diego 15. srpna 2001 CD12: New Haven 9. prosince 2001 CD13: New Haven 9. prosince 2001 CD14: EleKtrik Live In Japan, 2003 CD15: New Haven 16. listopadu 2003 CD16: New Haven 16. listopadu 2003 CD17: New York 14. - 17. srpna 2008 CD18: New York 14. - 17. srpna 2008 DVD Audio 1: The ReconstruKction Of Light DVD Audio 2: The Power To Believe Blu-ray Audio Disc 1: The ProjeKcts Vol. I Blu-ray Audio Disc 2: The ProjeKcts Vol. II Blu-ray Audio Disc 3: The ReconstruKction Of Light / The Power To Believe Blu-ray Video Disc: The ReconstruKction Of Light / The Power To Believe Blu-ray Video Disc: The ProjeKcts Vol: Bootleg TV - Evropa 2000
Album zasahuje do žánrů Rock a Progresivní rock. 1997 2008 Limited Edition.
The ReconstruKction Of Light | |||
CD1-1 | King Crimson: ProzaKc Blues | 5:26 min | |
King Crimson: The ConstruKction Of Light | |||
CD1-4 | King Crimson: Into The Frying Pan (Intro) | 1:10 min | |
CD1-5 | Into The Frying Pan | 7:02 min | |
CD1-6 | King Crimson: FraKctured | 9:21 min | |
CD1-7 | King Crimson: The World's My Oyster Soup Kitchen Floor Wax Museum | 6:23 min | |
King Crimson: Larks' Tongues In Aspic: Part IV | |||
CD1-11 | King Crimson: Coda: I Have A Dream | 4:56 min | |
CD1-12 | ProjeKct X: Heaven And Earth | 7:48 min | |
Happy With What You Have To Be Happy With / Level Five | |||
CD2-1 | King Crimson: Bude | 0:26 min | |
CD2-2 | King Crimson: Happy With What You Have To Be Happy With | 3:54 min | |
CD2-3 | King Crimson: Mie Gakure | 2:18 min | |
CD2-4 | King Crimson: She Shudders | 0:36 min | |
CD2-5 | King Crimson: Eyes Wide Open (Acoustic Version) | 4:08 min | |
CD2-6 | King Crimson: Shoganai | 2:54 min | |
CD2-7 | King Crimson: I Ran | 0:40 min | |
CD2-8 | King Crimson: Potato Pie | 5:03 min | |
CD2-9 | King Crimson: Larks' Tongues In Aspic: Part IV | 10:27 min | |
CD2-10 | King Crimson: Clouds | 0:42 min | |
CD2-11 | King Crimson: Einstein's Relatives | 3:18 min | |
CD2-12 | King Crimson: Dangerous Curves | 5:38 min | |
CD2-13 | King Crimson: Level Five | 8:36 min | |
CD2-14 | King Crimson: Virtuous Circle | 10:00 min | |
CD2-15 | King Crimson: The ConstruKction Of Light | 8:23 min | |
CD2-16 | King Crimson: The Deception Of The Thrush | 6:46 min | |
CD2-17 | King Crimson: Improv: ProjeKct X | 5:24 min | |
The Power To Believe | |||
CD3-1 | King Crimson: The Power To Believe I: A Cappella | 0:44 min | |
CD3-2 | Level Five | 7:15 min | |
CD3-3 | Eyes Wide Open | 4:11 min | |
CD3-4 | King Crimson: Elektrik | 8:00 min | |
CD3-5 | King Crimson: Facts Of Life: Intro | 1:39 min | |
CD3-6 | King Crimson: Facts Of Life | 5:06 min | |
CD3-7 | King Crimson: The Power To Believe II | 7:44 min | |
CD3-8 | Dangerous Curves | 6:43 min | |
CD3-9 | Happy With What You Have To Be Happy With | 3:18 min | |
CD3-10 | King Crimson: The Power To Believe III | 4:10 min | |
CD3-11 | King Crimson: The Power To Believe IV: Coda | 2:51 min | |
Bonus Tracks | |||
CD3-12 | King Crimson: Sus-Tayn-Z I | 5:00 min | |
CD3-13 | King Crimson: Superslow | 3:38 min | |
CD3-14 | King Crimson: Sus-Tayn-Z II | 4:16 min | |
ProjeKct One, London December 4, 1997 | |||
CD4-1 | ProjeKct One: 4 i 1 | 6:30 min | |
CD4-2 | ProjeKct One: 4 i 2 | 7:00 min | |
CD4-3 | ProjeKct One: 4 i 3 | 10:42 min | |
CD4-4 | ProjeKct One: 4 i 4 | 11:03 min | |
CD4-5 | ProjeKct One: 4 i 6 | 3:39 min | |
CD4-6 | ProjeKct One: 4 ii 1 | 7:06 min | |
CD4-7 | ProjeKct One: 4 ii 2 | 7:51 min | |
CD4-8 | ProjeKct One: 4 ii 4 | 8:38 min | |
CD4-9 | ProjeKct One: 4 ii 5 | 7:03 min | |
CD4-10 | ProjeKct One: 4 ii 6 | 9:43 min | |
ProjeKct Two, Baltimore May 2, 1998 | |||
CD5-1 | King Crimson: Introductory Soundscape | 3:37 min | |
CD5-2 | ProjeKct Two: House I | 9:01 min | |
CD5-3 | ProjeKct Two: Heavy ConstruKction | 6:38 min | |
CD5-4 | ProjeKct Two: Vector Drift | 4:17 min | |
CD5-5 | ProjeKct Two: Light ConstruKction | 7:23 min | |
CD5-6 | ProjeKct Two: Live Groove | 6:01 min | |
CD5-7 | ProjeKct Two: X-chayn-jiZ | 11:42 min | |
CD5-8 | ProjeKct Two: Sector Patrol | 4:42 min | |
CD5-9 | ProjeKct Two: Vector Shift To Planet Belewbeloid | 0:30 min | |
CD5-10 | ProjeKct Two: Contrary ConstruKction | 7:08 min | |
CD5-11 | The Deception Of The Thrush | 8:18 min | |
CD5-12 | King Crimson: VROOOM | 2:39 min | |
ProjeKct Four, San Francisco November 2, 1998 | |||
CD6-1 | Heavy ConstruKction | 25:56 min | |
CD6-2 | ProjeKct Four: Improv I | 8:27 min | |
CD6-3 | ProjeKct Two: ProjeKction | 7:41 min | |
CD6-4 | The Deception Of The Thrush | 9:21 min | |
CD6-5 | ProjeKct Four: Hindu Fizz | 9:31 min | |
CD6-6 | ProjeKct Four: Improv II | 2:30 min | |
CD6-7 | ProjeKct Four: Seizure | 14:11 min | |
ProjeKct Three, Austin March 23, 1999 | |||
CD7-1 | ProjeKct Three: Masque 3 | 13:55 min | |
CD7-2 | X-chayn-jiZ | 7:54 min | |
CD7-3 | ProjeKct Three: CCCCCCs | 9:45 min | |
CD7-4 | Heavy ConstruKction | 10:10 min | |
CD7-5 | ProjeKct Three: Masque 8 | 6:28 min | |
CD7-6 | ProjeKct Three: Masque 11 | 10:08 min | |
CD7-7 | ProjeKction | 6:51 min | |
CD7-8 | The Deception Of The Thrush | 8:21 min | |
King Crimson Live ConstruKction 1 | |||
CD8-1 | King Crimson: Improv: Principio Mastelottico (Madrid) | 4:11 min | |
CD8-2 | ProzaKc Blues | 5:27 min | |
CD8-3 | King Crimson: Improv: Blasticus SS Blastica | 11:08 min | |
CD8-4 | The ConstruKction Of Light | 8:10 min | |
CD8-5 | King Crimson: Improv: Tomorrow Never Knows Thela (incl Tomorrow Never Knows, Warsaw) | 10:46 min | |
CD8-6 | Into The Frying Pan | 6:16 min | |
CD8-7 | King Crimson: Improv: Heaven C Blasticum (Legnano) | 9:59 min | |
King Crimson Live ConstruKction 2 | |||
CD9-1 | King Crimson: Improv: Crim Chill Thrill (San Sebastian) | 5:42 min | |
CD9-2 | King Crimson: One Time | 5:23 min | |
CD9-3 | King Crimson: Improv: Mastelotto Maximatamus Est (Conegliano) | 6:15 min | |
CD9-4 | King Crimson: Three Of A Perfect Pair | 3:21 min | |
CD9-5 | King Crimson: Improv: El Groovistico SS Blasticus (Barcelona) | 12:56 min | |
CD9-6 | King Crimson: Sex Sleep Eat Drink Dream | 4:53 min | |
CD9-7 | King Crimson: Improv: C Chill Unchill (Rome) | 7:37 min | |
CD9-8 | King Crimson: Cage | 4:03 min | |
King Crimson Live ConstruKction 3 | |||
CD10-1 | King Crimson: Improv: Heaven Groovistica (Copenhagen) | 9:33 min | |
CD10-2 | The World's My Oyster Soup Kitchen Floor Wax Museum | 6:57 min | |
CD10-3 | King Crimson: Improv: C Blasticum | 6:18 min | |
CD10-4 | Larks' Tongues In Aspic: Part IV | 11:13 min | |
CD10-5 | King Crimson: Improv: Mastelotticus SS Blasticus (Rome) | 11:29 min | |
CD10-6 | The Deception Of The Thrush | 8:41 min | |
King Crimson, San Diego August 15, 2001 | |||
CD11-1 | The ConstruKction Of Light | 8:48 min | |
CD11-2 | Into The Frying Pan | 6:34 min | |
CD11-3 | Level Five | 7:58 min | |
CD11-4 | The Deception Of The Thrush | 7:25 min | |
CD11-5 | Dangerous Curves | 4:59 min | |
CD11-6 | Larks' Tongues In Aspic: Part IV | 10:26 min | |
CD11-7 | King Crimson: Thela Hun Ginjeet | 5:18 min | |
CD11-8 | King Crimson: Adrian Announcement | 0:40 min | |
CD11-9 | King Crimson: Red | 6:20 min | |
King Crimson, New Haven December 9, 2001 | |||
CD12-1 | Introductory Soundscape | 3:48 min | |
CD12-2 | Dangerous Curves | 5:04 min | |
CD12-3 | Into The Frying Pan | 6:23 min | |
CD12-4 | Adrian Announcement | 0:33 min | |
CD12-5 | Elektrik | 8:12 min | |
CD12-6 | The ConstruKction Of Light | 9:10 min | |
CD12-7 | King Crimson: Dinosaur | 5:18 min | |
CD12-8 | Thela Hun Ginjeet | 5:11 min | |
CD13-1 | Virtuous Circle | 9:20 min | |
CD13-2 | Larks' Tongues In Aspic: Part IV | 12:22 min | |
CD13-3 | The Deception Of The Thrush | 8:07 min | |
CD13-4 | Level Five | 10:44 min | |
CD13-5 | Red | 6:13 min | |
King Crimson, EleKtriK Live In Japan, 2003 | |||
CD14-1 | Introductory Soundscape | 5:05 min | |
CD14-2 | The Power To Believe I: A Cappella | 0:42 min | |
CD14-3 | Level Five | 7:23 min | |
CD14-4 | ProzaKc Blues | 6:01 min | |
CD14-5 | Elektrik | 8:02 min | |
CD14-6 | Happy With What You Have To Be Happy With | 4:15 min | |
CD14-7 | One Time | 6:01 min | |
CD14-8 | Facts Of Life | 5:30 min | |
CD14-9 | King Crimson: The Power To Believe II: Power Circle | 8:45 min | |
CD14-10 | Dangerous Curves | 6:03 min | |
CD14-11 | Larks' Tongues In Aspic: Part IV | 10:34 min | |
CD14-12 | The World's My Oyster Soup Kitchen Floor Wax Museum | 6:32 min | |
King Crimson, New Haven November 16, 2003 | |||
CD15-1 | King Crimson: The Power To Believe I | 0:45 min | |
CD15-2 | Level Five | 7:17 min | |
CD15-3 | The ConstruKction Of Light | 9:21 min | |
CD15-4 | Facts Of Life | 5:49 min | |
CD15-5 | Elektrik | 7:52 min | |
CD15-6 | The Power To Believe II | 8:16 min | |
CD15-7 | Dinosaur | 7:05 min | |
CD15-8 | One Time | 7:41 min | |
CD15-9 | Happy With What You Have To Be Happy With | 3:52 min | |
CD16-1 | Dangerous Curves | 6:02 min | |
CD16-2 | Larks' Tongues In Aspic: Part IV | 10:35 min | |
CD16-3 | The Power To Believe III | 8:27 min | |
CD16-4 | King Crimson: Elephant Talk | 4:51 min | |
CD16-5 | ProjeKct Two: RF Announcement | 1:46 min | |
CD16-6 | Adrian Announcement | 0:44 min | |
CD16-7 | Red | 6:44 min | |
King Crimson, New York August 14-17, 2008 | |||
CD17-1 | Introductory Soundscape | 3:39 min | |
CD17-2 | King Crimson: Drum Duet | 2:24 min | |
CD17-3 | The ConstruKction Of Light | 8:44 min | |
CD17-4 | Red | 6:33 min | |
CD17-5 | King Crimson: Frame By Frame | 5:26 min | |
CD17-6 | King Crimson: Neurotica | 4:56 min | |
CD17-7 | Three Of A Perfect Pair | 4:10 min | |
CD17-8 | King Crimson: Sleepless | 6:07 min | |
CD17-9 | VROOOM | 4:34 min | |
CD17-10 | King Crimson: Coda: Marine 475 | 2:52 min | |
CD17-11 | One Time | 6:49 min | |
CD17-12 | King Crimson: B'Boom | 3:35 min | |
CD18-1 | Dinosaur | 5:43 min | |
CD18-2 | Level Five | 6:36 min | |
CD18-3 | King Crimson: The Talking Drum | 3:14 min | |
CD18-4 | King Crimson: Larks' Tongues In Aspic: Part Two | 8:56 min | |
CD18-5 | Drum Duet | 4:48 min | |
CD18-6 | Thela Hun Ginjeet | 8:57 min | |
CD18-7 | Elephant Talk | 5:11 min | |
CD18-8 | King Crimson: Indiscipline | 9:00 min | |
The ReconstruKction Of Light (2019 Mixes) | |||
MLP Lossless 5.1 Surround, DTS 5.1 Digital Surround, MLP Lossless Stereo , LPCM Stereo (24/48) | |||
DVD19-1 | ProzaKc Blues | ||
DVD19-2 | The ConstruKction Of Light | ||
DVD19-3 | Into The Frying Pan | ||
DVD19-4 | FraKctured | ||
DVD19-5 | The World's My Oyster Soup Kitchen Floor Wax Museum | ||
DVD19-6 | Larks' Tongues In Aspic: Part IV | ||
DVD19-7 | Coda: I Have A Dream | ||
DVD19-8 | Heaven And Earth | ||
The ConstruKction Of Light | |||
MLP Lossless Stereo , LPCM Stereo (24/48) | |||
DVD19-9 | ProzaKc Blues | ||
DVD19-10 | The ConstruKction Of Light | ||
DVD19-11 | Into The Frying Pan | ||
DVD19-12 | FraKctured | ||
DVD19-13 | The World's My Oyster Soup Kitchen Floor Wax Museum | ||
DVD19-14 | Larks' Tongues In Aspic: Part IV | ||
DVD19-15 | Coda: I Have A Dream | ||
DVD19-16 | Heaven And Earth | ||
ProjeKct X - Heaven And Earth | |||
LPCM Stereo (24/48) | |||
DVD19-17 | ProjeKct X: The Business Of Pleasure | ||
DVD19-18 | ProjeKct X: Hat In The Middle | ||
DVD19-19 | ProjeKct X: Side Window | ||
DVD19-20 | ProjeKct X: Maximizer | ||
DVD19-21 | ProjeKct X: Strange Ears (Aging Rapidly) | ||
DVD19-22 | ProjeKct X: Overhead Floor Mats Under Toe | ||
DVD19-23 | ProjeKct X: Six O'Clock | ||
DVD19-24 | ProjeKct X: Superbottomfeeder | ||
DVD19-25 | ProjeKct X: One E And | ||
DVD19-26 | ProjeKct X: Two Awkward Moments | ||
DVD19-27 | ProjeKct X: Demolition | ||
DVD19-28 | ProjeKct X: Conversation Pit | ||
DVD19-29 | ProjeKct X: Cin Alayl | ||
DVD19-30 | Heaven And Earth | ||
DVD19-31 | ProjeKct X: Belew Jay Way | ||
The Power To Believe (2019 Master) | |||
MLP Lossless 5.1 Surround, DTS 5.1 Digital Surround, MLP Lossless Stereo , LPCM Stereo (24/48) | |||
DVD20-1 | The Power To Believe I: A Cappella | ||
DVD20-2 | Level Five | ||
DVD20-3 | Eyes Wide Open | ||
DVD20-4 | Elektrik | ||
DVD20-5 | Facts Of Life: Intro | ||
DVD20-6 | Facts Of Life | ||
DVD20-7 | The Power To Believe II | ||
DVD20-8 | Dangerous Curves | ||
DVD20-9 | Happy With What You Have To Be Happy With | ||
DVD20-10 | The Power To Believe III | ||
DVD20-11 | The Power To Believe IV: Coda | ||
Bonus Tracks | |||
DVD20-12 | Sus-Tayn-Z I | ||
DVD20-13 | Superslow | ||
DVD20-14 | Sus-Tayn-Z II | ||
MLP Lossless Stereo LPCM Stereo (24/48) | |||
The Power To Believe (2003) | |||
DVD20-15 | The Power To Believe I: A Cappella | ||
DVD20-16 | Level Five | ||
DVD20-17 | Eyes Wide Open | ||
DVD20-18 | Elektrik | ||
DVD20-19 | Facts Of Life: Intro | ||
DVD20-20 | Facts Of Life | ||
DVD20-21 | The Power To Believe II | ||
DVD20-22 | Dangerous Curves | ||
DVD20-23 | Happy With What You Have To Be Happy With | ||
DVD20-24 | The Power To Believe III | ||
DVD20-25 | The Power To Believe IV: Coda | ||
Additional Material | |||
LPCM Stereo (24/48) | |||
Happy With What You Have To Be Happy With | |||
DVD20-26 | Bude | ||
DVD20-27 | Happy With What You Have To Be Happy With | ||
DVD20-28 | Mie Gakure | ||
DVD20-29 | She Shudders | ||
DVD20-30 | Eyes Wide Open (Acoustic Version) | ||
DVD20-31 | Shoganai | ||
DVD20-32 | I Ran | ||
DVD20-33 | Potato Pie | ||
DVD20-34 | King Crimson: Larks' Tongues In Aspic Part IV | ||
DVD20-35 | Clouds | ||
DVD20-36 | Einstein's Relatives | ||
Level Five | |||
DVD20-37 | Dangerous Curves | ||
DVD20-38 | Level Five | ||
DVD20-39 | Virtuous Circle | ||
DVD20-40 | The ConstruKction Of Light | ||
DVD20-41 | The Deception Of The Thrush | ||
DVD20-42 | Improv: ProjeKct X | ||
The ProjeKcts Vol. I | |||
LPCM Stereo (24/48) | |||
ProjeKct One | |||
December 1, 1997 Jazz Café London | |||
BR21-1 | ProjeKct One: 1 i 1 | ||
BR21-2 | ProjeKct One: 1 i 2 | ||
BR21-3 | ProjeKct One: 1 i 3 | ||
BR21-4 | ProjeKct One: 1 i 4 | ||
BR21-5 | ProjeKct One: 1 i 5 | ||
BR21-6 | ProjeKct One: 1 i 6 | ||
BR21-7 | ProjeKct One: 1 ii 1 | ||
BR21-8 | ProjeKct One: 1 ii 2 | ||
BR21-9 | ProjeKct One: 1 ii 3 | ||
BR21-10 | ProjeKct One: 1 ii 4 | ||
BR21-11 | ProjeKct One: 1 ii 5 | ||
BR21-12 | ProjeKct One: 1 ii 6 | ||
BR21-13 | ProjeKct One: 1 ii 7 | ||
December 2, 1997 Jazz Café London | |||
BR21-14 | ProjeKct One: 2 i 1 | ||
BR21-15 | ProjeKct One: 2 i 2 | ||
BR21-16 | ProjeKct One: 2 i 3 | ||
BR21-17 | ProjeKct One: 2 i 4 | ||
BR21-18 | ProjeKct One: 2 i 5 | ||
BR21-19 | ProjeKct One: 2 i 6 | ||
BR21-20 | ProjeKct One: 2 i 7 | ||
BR21-21 | ProjeKct One: 2 ii 1 | ||
BR21-22 | ProjeKct One: 2 ii 2 | ||
BR21-23 | ProjeKct One: 2 ii 3 | ||
BR21-24 | ProjeKct One: 2 ii 4 | ||
BR21-25 | ProjeKct One: 2 ii 5 | ||
December 3, 1997 Jazz Café London | |||
BR21-26 | ProjeKct One: 3 i 1 | ||
BR21-27 | ProjeKct One: 3 i 2 | ||
BR21-28 | ProjeKct One: 3 i 3 | ||
BR21-29 | ProjeKct One: 3 i 4 | ||
BR21-30 | ProjeKct One: 3 i 5 | ||
BR21-31 | ProjeKct One: 3 ii 1 | ||
BR21-32 | ProjeKct One: 3 ii 2 | ||
BR21-33 | ProjeKct One: 3 ii 3 | ||
BR21-34 | ProjeKct One: 3 ii 4 | ||
BR21-35 | ProjeKct One: 3 ii 5 | ||
BR21-36 | ProjeKct One: 3 ii 6 | ||
BR21-37 | ProjeKct One: 3 ii 7 | ||
December 4, 1997 Jazz Café London | |||
BR21-38 | 4 i 1 | ||
BR21-39 | 4 i 2 | ||
BR21-40 | 4 i 3 | ||
BR21-41 | 4 i 4 | ||
BR21-42 | ProjeKct One: 4 i 5 | ||
BR21-43 | 4 i 6 | ||
BR21-44 | ProjeKct One: Interrupted Announcement | ||
BR21-45 | 4 ii 1 | ||
BR21-46 | 4 ii 2 | ||
BR21-47 | ProjeKct One: 4 ii 3 | ||
BR21-48 | 4 ii 4 | ||
BR21-49 | 4 ii 5 | ||
BR21-50 | 4 ii 6 | ||
ProjeKct Three | |||
March 21, 1999 Electric Lounge, Austin | |||
BR21-51 | Introductory Soundscape | ||
BR21-52 | Hindu Fizz | ||
BR21-53 | ProjeKct Three: Sus tayn | ||
BR21-54 | ProjeKct Three: Foot Note | ||
BR21-55 | ProjeKct Two: X chayn jiZ | ||
BR21-56 | Seizure | ||
BR21-57 | ProjeKct Three: Super Slow Deception Of The Thrush | ||
BR21-58 | ProjeKction | ||
BR21-59 | Heavy ConstruKction | ||
March 22, 1999 Cactus Café, Austin | |||
BR21-60 | ProjeKct Three: Introductory Soundscape* | ||
BR21-61 | Hindu Fizz | ||
BR21-62 | ProjeKct Two: Sus tayn Z | ||
BR21-63 | ProjeKct Three: Cactus Masque | ||
BR21-64 | ProjeKct Three: Super Slow | ||
BR21-65 | ProjeKction | ||
BR21-66 | Heavy ConstruKction | ||
BR21-67 | ProjeKct Two: Deception Of The Thrush | ||
March 23, 1999 Cactus Café, Austin | |||
BR21-68 | Masque 3 | ||
BR21-69 | X chayn jiZ | ||
BR21-70 | ProjeKct Three: CCCCCs | ||
BR21-71 | Heavy ConstruKction | ||
BR21-72 | Introductory Soundscape | ||
BR21-73 | Masque 8 | ||
BR21-74 | Masque 11 | ||
BR21-75 | Light ConstruKction | ||
BR21-76 | ProjeKction | ||
BR21-77 | The Deception Of The Thrush | ||
March 24, 1999 Poor David's, Dallas | |||
BR21-78 | ProjeKct Three: Masque 1 | ||
BR21-79 | Contrary ConstruKction | ||
BR21-80 | Seizure | ||
BR21-81 | The Deception Of The Thrush | ||
BR21-82 | Heavy ConstruKction | ||
BR21-83 | Introductory Soundscape | ||
BR21-84 | ProjeKct Three: Masque 5 | ||
BR21-85 | Masque 11 | ||
BR21-86 | Light ConstruKction | ||
BR21-87 | ProjeKction | ||
BR21-88 | VROOOM | ||
March 25, 1999 Antone's, Austin | |||
BR21-89 | ProjeKct Three: Beatbox | ||
BR21-90 | Super Slow | ||
BR21-91 | X chayn jiZ | ||
BR21-92 | Hindu Fizz | ||
BR21-93 | Heavy ConstruKction | ||
BR21-94 | Introductory Soundscape | ||
BR21-95 | ProjeKct Three: Seven Teas | ||
BR21-96 | Light ConstruKction | ||
BR21-97 | ProjeKct Three: Four Over Five | ||
BR21-98 | Seizure | ||
BR21-99 | ProjeKction | ||
BR21-100 | The Deception Of The Thrush | ||
ProjeKct Four | |||
October 23, 1998 Fox Theatre, Boulder | |||
BR21-101 | ProjeKct Four: Ghost Pt I | ||
BR21-102 | Seizure | ||
BR21-103 | ProjeKct Four: Ghost | ||
BR21-104 | Heavy ConstruKction | ||
BR21-105 | The Deception Of The Thrush | ||
BR21-106 | ProjeKct Four: Ghost Pt III | ||
BR21-107 | Light ConstruKction | ||
October 24, 1998 Fox Theatre, Boulder | |||
BR21-108 | Ghost Pt I | ||
BR21-109 | Seizure | ||
BR21-110 | Deception Of The Thrush | ||
BR21-111 | ProjeKct Four: Ghost Pt II | ||
BR21-112 | Light ConstruKction | ||
BR21-113 | Contrary ConstruKction | ||
BR21-114 | VROOOM | ||
October 27, 1998 Richard's On Richards, Vancouver | |||
BR21-115 | ProjeKct Four: Vancouver Set One | ||
BR21-116 | ProjeKct Four: On Acceptance Introduction | ||
BR21-117 | Seizure | ||
BR21-118 | Deception Of The Thrush | ||
BR21-119 | Hindu Fizz | ||
BR21-120 | VROOOM | ||
October 28, 1998 The Fenix, Seattle | |||
BR21-121 | Seizure | ||
BR21-122 | Light ConstruKction | ||
BR21-123 | Ghost Pt I | ||
BR21-124 | Heavy ConstruKction | ||
BR21-125 | Deception Of The Thrush | ||
BR21-126 | X chayn jiZ | ||
BR21-127 | Ghost Pt II | ||
BR21-128 | ProjeKction | ||
BR21-129 | VROOOM | ||
October 30, 1998 Crystal Ballroom, Portland | |||
BR21-130 | ProjeKct Four: Drum And Bass | ||
BR21-131 | Heavy ConstruKction | ||
BR21-132 | Ghost | ||
BR21-133 | ProjeKct Four: Super Slow X chayn jiZ | ||
BR21-134 | Light ConstruKction | ||
BR21-135 | ProjeKct Four: Improv Two Sticks | ||
BR21-136 | Seizure | ||
BR21-137 | Deception Of The Thrush | ||
BR21-138 | ProjeKction | ||
BR21-139 | VROOOM | ||
November 1, 1998 7th Note, San Francisco | |||
BR21-140 | Ghost | ||
BR21-141 | Heavy ConstruKction | ||
BR21-142 | Light ConstruKction | ||
BR21-143 | Deception Of The Thrush | ||
BR21-144 | Seizure | ||
BR21-145 | Ghost Pt III | ||
BR21-146 | ProjeKction | ||
BR21-147 | VROOOM | ||
November 2, 1998 7th Note, San Francisco | |||
BR21-148 | Heavy ConstruKction | ||
BR21-149 | Improv I | ||
BR21-150 | ProjeKction | ||
BR21-151 | The Deception Of The Thrush | ||
BR21-152 | Hindu Fizz | ||
BR21-153 | Improv II | ||
BR21-154 | Seizure | ||
BR21-155 | VROOOM | ||
ProjeKct Six | |||
October 5, 2006 Berklee Performance Centre, Boston | |||
BR21-156 | ProjeKct Six: Threshold Knock Knock Who's There Boston | ||
